Hajkó Ilona, 1933–2022 (aged 89 years)
- Name
- /Hajkó/ Ilona
- Given names
- Ilona
- Surname
- Hajkó
| Birth | 1933
22
21 |
|---|---|
| Birth of a brother | Hajkó Ján October 20, 1935 (aged 2 years) |
| Birth of a brother | Hajkó Mihály 1937 (aged 4 years) |
| Birth of a brother | Hajkó András 1939 (aged 6 years) |
| Burial of a mother | Toman Ilona 1943 (aged 10 years) |
| Death of a paternal grandmother | Szklenka Mária February 2, 1947 (aged 14 years) |
| Birth of a half-brother | Hajkó József 1952 (aged 19 years) |
| Burial of a maternal grandfather | Toman János 1959 (aged 26 years) |
| Death of a paternal grandfather | Hajkó András 1960 (aged 27 years) |
| Birth of a daughter | Écsi Márta 1961 (aged 28 years) |
| Burial of a maternal grandmother | Gazda Ilona 1970 (aged 37 years) |
| Death of a brother | Hajkó András 1977 (aged 44 years) |
| Death of a father | Hajkó Pál 1978 (aged 45 years) |
| Death of a half-brother | Hajkó József 2000 (aged 67 years) |
| Burial of a husband | Écsi Tibor 2005 (aged 72 years) |
| Burial of a brother | Hajkó Mihály 2007 (aged 74 years) |
| Death of a brother | Hajkó Ján July 6, 2011 (aged 78 years) |
| Death of a daughter | Écsi Márta 2022 (aged 89 years) |
| Burial | 2022 (aged 89 years) |
| father | |
|---|---|
| mother | |
| brother |
Private
–
|
| herself | |
|
3 years
younger brother |
|
|
2 years
younger brother |
|
|
3 years
younger brother |
| father | |
|---|---|
| step-mother | |
| half-brother |
Private
–
|
| half-brother | |
| half-sister |
Private
–
|
| husband | |
|---|---|
| herself | |
| daughter | |
| daughter |
Private
–
|
| Note | Hajkó Ilona (19 - ) Férj: ( - ) Szlovákiában, Pozsony környékén élnek. Gyermekei: |
|---|---|